Queensland Coastal Councils
QCoast2100 is accessible to all Queensland coastal local governments that will have some level of exposure to the impacts of existing and future coastal hazards. A list of these local governments is provided below:
Aurukun Shire Council | Lockhart River Aboriginal Shire Council |
Brisbane City Council | Logan City Council |
Bundaberg Regional Council | Mackay Regional Council |
Burdekin Shire Council | Mapoon Aboriginal Shire Council |
Burke Shire Council | Moreton Bay Regional Council |
Cairns Regional Council | Mornington Shire Council |
Carpentaria Shire Council | Napranum Aboriginal Shire Council |
Cassowary Coast Regional Council | Noosa Shire Council |
Cook Shire Council | Northern Peninsula Area Regional Council |
Doomadgee Aboriginal Shire Council | Palm Island Aboriginal Shire Council |
Douglas Shire Council | Pormpuraaw Aboriginal Shire Council |
Fraser Coast Regional Council | Redland City Council |
Gladstone Regional Council | Rockhampton Regional Council |
City of Gold Coast | Sunshine Coast Council |
Gympie Regional Council | Torres Shire Council |
Hinchinbrook Shire Council | Torres Strait Island Regional Council |
Hope Vale Aboriginal Shire Council | City of Townsville |
Ipswich City Council | Whitsunday Regional Council |
Isaac Regional Council | Wujal Wujal Aboriginal Shire Council |
Kowanyama Aboriginal Shire Council | Yarrabah Aboriginal Shire Council |
Livingstone Shire Council |