Status of Funding
Council | Approved Project | Date of Board Approval | Approved Funding Amount | Media Release |
---|---|---|---|---|
Coastal Hazard Adaptation Strategies | ||||
Whitsunday Regional Council | Phases 1 to 8 |
Approved (13 Oct 2016) |
$513,500 | Read more » |
Moreton Bay Regional Council | Phases 1 to 8 | Approved (13 Oct 2016) | $500,000 | Read more » |
Noosa Shire Council | Phases 1 to 8 | Approved (13 Oct 2016) | $490,000 | Read more » |
Townsville City Council | Phases 1 & 8, update 3 to 7 | Approved (22 Nov 2016) | $430,000 | Read more » |
Livingstone Shire Council | Phases 1 & 2 | Approved (22 Nov 2016) | $68,288 | Read more » |
Douglas Shire Council | Phases 1 & 2 | Approved (22 Nov 2016) | $53,977 | Read more » |
Torres Shire Council | Phases 1 & 2 | Approved (23 Jan 2017) | $62,073 | Read more » |
Cassowary Coast Regional Coast | Phases 1,7 & 8, update 2,4,5 & 6 | Approved (23 Jan 2017) | $154,545 | Read more » |
Mackay Regional Council | Phases 1 to 4 | Approved (23 Jan 2017) | $199,318 | Read more » |
Cairns Regional Council | Phases 1 & 2 | Approved (23 Jan 2017) | $82,913 | Read more » |
Redland City Council | Phases 1 to 5 | Approved (23 Jan 2017) | $195,650 | Read more » |
Sunshine Coast Council | Phases 1 & 2 | Approved (28 Mar 2017) | $54,600 | |
Gympie Regional Council | Phases 1 & 2 | Approved (28 Mar 2017) | $52,364 | |
Bundaberg Regional Council | Phases 1 & 2 | Approved (28 Mar 2017) | $48,227 |
Read more » |
Isaac Regional Council | Phases 1 & 2 | Approved (28 Mar 2017) | $64,020 | |
Cook Shire Council | Phases 1 & 2 | Approved (28 Mar 2017) | $53,360 | |
Douglas Shire Council | Phases 3 to 8 | Approved (16 May 2017) | $393,470 | Read more |
Hinchinbrook Shire Council | Phases 1 & 2 | Approved (16 May 2017) | $43,120 | Read more » |
Fraser Coast Regional Council | Phases 1 & 2 | Approved (3 Aug 2017) | $66,547 | Read more » |
Pormpuraaw Aboriginal Shire Council | Phases 1 & 2 | Approved (3 Aug 2017) | $40,166 | |
Northern Peninsula Area Regional Council | Phases 1 & 2 | Approved (4 Oct 2017) | $54,994 | |
City of Gold Coast | Phases 1 & 2 | Approved (13 Oct 2017) | $56,949 | |
Yarrabah Aboriginal Shire Council | Phases 1 & 2 | Approved (15 Nov 2017) | $49,500 | |
Torres Strait Island Regional Council | Phases 1 & 2 | Approved (1 Dec 2017) | $53,906 | |
Bundaberg Regional Council | Phases 3 to 8 | Approved (21 Mar 2018) | $451,000 | Read more » |
Burdekin Shire Council | Phases 1 & 2 | Approved (21 Mar 2018) | $44,633 | Read more » |
Logan City Council | Phase 2 | Approved (21 Mar 2018) | $33,325 | |
Burke Shire Council | Phases 1 & 2 | Approved (12 June 2018) | $41,382 | Read more » |
Carpentaria Shire Council | Phases 1 & 2 | Approved (12 June 2018) | $58,806 | Read more » |
Cairns Regional Council | Phases 3 to 8 | Approved (21 June 2018) | $431,420 | Read more » |
Cook Shire Council | Phases 3 to 8 | Approved (21 June 2018) | $406,406 | Read more » |
Gympie Regional Council | Phases 3 to 8 | Approved (21 June 2018) | $392,727 | Read more » |
Livingstone Shire Council | Phases 3 to 8 | Approved (21 June 2018) | $409,435 | Read more » |
Brisbane City Council | Phases 1 to 6 | Approved (2 Aug 2018) | $380,000 | Read more » |
Hinchinbrook Shire Council | Phases 3 to 8 | Approved (2 Aug 2018) | $398,645 | Read more » |
Torres Shire Council | Phases 3 to 5 | Approved (20 Sept 2018) | $329,967 | |
Sunshine Coast Council | Phases 3 to 8 | Approved (11 Oct 2018) | $444,000 | Read more » |
Mapoon Aboriginal Shire Council / Napranum Aboriginal Shire Council / Weipa Town Authority |
Phases 1 & 2 | Approved (11 Oct 2018) | $76,600 | |
City of Gold Coast | Phases 3 to 8 | Approved (1 Nov 2018) | $452,891 | |
Fraser Coast Regional Council | Phases 3 to 8 | Approved (1 Nov 2018) | $438,998 | |
Gladstone Regional Council | Phases 1 & 2 | Approved (13 Nov 2018) | $423,000 | Read more » |
Burdekin Shire Council | Phases 3 to 8 | Approved (13 Nov 2018) | $425,810 | Read more » |
Redland City Council | Phases 6 to 8 | Approved (6 Feb 2019) | $238,603 | |
Torres Strait Island Regional Council | Phase 3 | Approved (6 Feb 2019) | $266,903 | |
Carpentaria Shire Council | Phases 3 to 6 | Approved (20 Jun 2019) | $53,460 | |
Burke Shire Council | Phases 3 to 5 | Approved (26 Sept 2019) | $37,620 | |
Isaac Regional Council | Phases 3 to 8 | Approved (26 Sept 2019) | $441,350 | |
Northern Peninsula Area Regional Council | Phases 3 to 8 | Approved (26 Sept 2019) | $397,485 | |
Torres Strait Island Regional Council | Phases 4 & 5 | Approved (24 June 2020) | $256,729 | |
Yarrabah Aboriginal Shire Council | Phases 3 to 8 | Approved (24 June 2020) | $386,100 | |
Mapoon Aboriginal Shire Council / Napranum Aboriginal Shire Council / Weipa Town Authority |
Phases 3 to 8 | Approved (24 June 2020) | $519,999 | |
Burke Shire Council | Phases 6 to 8 | Approved (18 November 2020) | $155,009 | |
Carpentaria Shire Council | Phases 7 & 8 | Approved (18 November 2020) | $108,726 | |
Cassowary Coast Regional Coast | Phases 5 to 8 (amended) | Approved (17 March 2021) | $256,010 | |
Mackay Regional Council | Phases 1 to 4 (update) 5 to 8 | Approved (2 December 2021) | $177,626 | |
Torres Strait Island Regional Council | Phases 6 to 8 | Approved (2 December 2021) | $245,025 | |
Torres Shire Council | Phases 6 to 8 | Approved (3 February 2022) | $247,500 | |
Doomadgee Aboriginal Shire Council Kowanyama Aboriginal Shire Council Lockhart River Aboriginal Shire Council Mornington Shire Council Palm Island Aboriginal Shire Council Wujal Wujal Aboriginal Shire Council |
First Nations Coastal Hazard Study | Approved (10 August 2022) | $312,188 | |
Implementation Projects | ||||
Bundaberg Regional Council | Bargara SEMP Implementation Study | Approved (20 April 2022) | $164,000 | Read more » |
Cairns Regional Council | Risk analysis of sea level rise and storm inundation on historic and closed coastal landfills | Approved (20 April 2022) | $60,000 | Read more » |
Douglas Shire Council | Community Coastal Rehabilitation & Education Project | Approved (20 April 2022) | $188,000 | Read more » |
Gladstone Regional Council | Seventeen Seventy coastal hazard resilience and adaptation plan | Approved (20 April 2022) | $120,000 | Read more » |
Noosa Shire Council | Integrated Coastal Management Solutions for Open Coasts | Approved (20 April 2022) | $100,000 | Read more » |
Noosa Shire Council | ‘Living Foreshores Noosa’ Phase 1: Designing for Resilience | Approved (20 April 2022) | $100,000 | Read more » |
Gold Coast (City of) | Coomera River Foreshore Stabilisation Project | Approved (15 June 2022) | $162,400 | |
Gympie Regional Council | Cooloola Coast – Community Coastal Monitoring App | Approved (15 June 2022) | $70,000 | |
Gympie Regional Council | Cooloola Coast foreshore rehabilitation – multiple locations | Approved (15 June 2022) | $20,000 | |
Moreton Bay Regional Council | Dohles Rocks Seawall Options Analysis | Approved (15 June 2022) | $50,000 | |
Redland City Council | Redlands Coast Living Shorelines – Pilot Program Phase 1 and 2 (Concept Development and Detailed Design) | Approved (15 June 2022) | $199,080 | |
Sunshine Coast Council | Collaborative Design of Special Area Adaptation Plans (SAAP) | Approved (15 June 2022) | $126,150 | Read more » |
Burdekin Shire Council | Wunjunga/Beachmount Dune Protection Works | Approved (12 October 2022) | $75,000 | |
Gympie Regional Council | Crab Creek Erosion Remediation Design | Approved (12 October 2022) | $65,000 | |
Noosa Shire Council | Prioritising Coastal Wetland Restoration | Approved (12 October 2022) | $15,000 | |
Northern Peninsula Area Regional Council | New Mapoon, Seisia, Umagico and Injinoo SEMP+ | Approved (12 October 2022) | $135,800 | |
Sunshine Coast Council | Pumicestone Parkland Adaptation Pilot | Approved (14 December 2022) | $300,000 | |
Bundaberg Regional Council | Bargara Beach Nourishment | Approved (21 July 2023) | $480,000 | Read more » |
Cassowary Coast Regional Council | Implementation of key actions identified in Cassowary Coast Coastal Hazard Adaption Strategy- Coastal Protection using Sand Nourishment and relocation | Approved (21 July 2023) | $263,620 | Read more » |
Cassowary Coast Regional Council | Investigation of Sand shifter/back pass system development for tropical beaches for the Cassowary Coast | Approved (21 July 2023) | $66,000 | Read more » |
Gladstone Regional Council | Seventeen Seventy Sewerage Rising Main Relocation | Approved (21 July 2023) | $500,000 | Read more » |
Gold Coast (City of) | Implementation and delivery of nature-based responses for coastal erosion hotspots in high value conservation areas (Regatta Waters Park, Coomera) | Approved (21 July 2023) | $486,794 | Read more » |
Hinchinbrook Regional Council | Lucinda Beach Nourishment and Johnson Park Rockwall Project | Approved (21 July 2023) | $300,000 | Read more » |
Mapoon Aboriginal Shire Council | Mapoon Coastal Revegetation | Approved (21 July 2023) | $225,000 | Read more » |
Moreton Bay Regional Council | Scarborough and Dohles Rocks (Griffin) Trial Local Resilience Plans | Approved (21 July 2023) | $116,000 | Read more » |
Noosa Council | Living Foreshores Hilton Esplanade Phases 1 and 2 | Approved (21 July 2023) | $466,330 | Read more » |
Redland City Council | Living Shorelines - Construction x 2 Pilot Projects | Approved (21 July 2023) | $469,028 | Read more » |